gbvy[W AR~
gbv>ΚAR~όΧπ
2022N1/AR~όΧ^Cgκ
°κόθά·ͺ AR~ΜέΙΝΌΪ¨β’νΉ’½Ύ«ά·ζ€
¨θ’’½΅ά·B
²Ά έΙυ [ gbvΦΰΗι |
|
| <<2021N12 | 2022N02>> |
|
2022N129ϊ |
||
| COMICS | ||
| AMAZING SPIDER-MAN #87 | MARVEL | 671 |
| ARKHAM CITY THE ORDER OF THE WORLD #5 (OF 6)AJo[SAM WOLFE CONNELLY | DC | 671 |
| ARKHAM CITY THE ORDER OF THE WORLD #5 (OF 6)BJo[DERRICK CHEW CARD STOCK VAR | DC | 847 |
| BATMAN #120AJo[JORGE MOLINA | DC | 847 |
| BLACK PANTHER #3 | MARVEL | 1012 |
| CAPTAIN AMERICA IRON MAN #3 (OF 5) | MARVEL | 671 |
| CAPTAIN AMERICA IRON MAN #3 (OF 5)oAgJo[TAN CLASSIC HOMAGE VAR | MARVEL | 671 |
| COWBOY BEBOP #1 CVR A LAU | TITAN | 671 |
| CYBERPUNK 2077 YOU HAVE MY WORD #3 (OF 4) CVR A HERVAS | DARK HORSE | 671 |
| DARK KNIGHTS OF STEEL #4 (OF 12)AJo[YASMINE PUTRI | DC | 671 |
| DARK KNIGHTS OF STEEL #4 (OF 12)BJo[JOSHUA MIDDLETON CARD STOCK VAR | DC | 847 |
| DEATH OF DOCTOR STRANGE #5 (OF 5) | MARVEL | 671 |
| DETECTIVE COMICS #1051BJo[LEE BERMEJO CARD STOCK VAR | DC | 1012 |
| DEVILS REIGN #3 (OF 6) | MARVEL | 847 |
| GRRL SCOUTS STONE GHOST #3 (OF 6) CVR A MAHFOOD | IMAGE | 671 |
| IRON MAN #16 | MARVEL | 671 |
| IRON MAN #16oAgJo[WOODS CLASSIC HOMAGE VAR | MARVEL | 671 |
| JOKER PRESENTS A PUZZLEBOX #7 (OF 7)AJo[CHIP ZDARSKY | DC | 847 |
| JOKER PRESENTS A PUZZLEBOX #7 (OF 7)BJo[REILLY BROWN CARD STOCK VAR | DC | 1012 |
| JOY OPERATIONS #3 (OF 5)AJo[BYRNE | DARK HORSE | 671 |
| JOY OPERATIONS #3 (OF 5)BJo[SHALVEY | DARK HORSE | 671 |
| JUSTICE LEAGUE INCARNATE #4 (OF 5)BJo[JORGE FORNES CARD STOCK VAR | DC | 1012 |
| MARY JANE BLACK CAT BEYOND #1 | MARVEL | 847 |
| MARY JANE BLACK CAT BEYOND #1oAgJo[MOMOKO VAR | MARVEL | 847 |
| MONKEY PRINCE #1 (OF 12)AJo[BERNARD CHANG | DC | 671 |
| MONKEY PRINCE #1 (OF 12)BJo[STANLEY ARTGERM LAU CARD STOCK VAR | DC | 847 |
| ONE-STAR SQUADRON #3 (OF 6) | DC | 671 |
| SHEENA QUEEN JUNGLE #3AJo[PARRILLO | DYNAMITE | 671 |
| SHEENA QUEEN JUNGLE #3BJo[BESCH | DYNAMITE | 671 |
| SUICIDE SQUAD #12AJo[EDUARDO PANSICA JULIO FERREIRA & MARCELO MAIOLO | DC | 671 |
| SUICIDE SQUAD #12BJo[JONBOY MEYERS CARD STOCK VAR | DC | 847 |
| THOR #21 | MARVEL | 671 |
| TRANSFORMERS BEAST WARS #12AJo[YURCABA | IDW | 671 |
| TRANSFORMERS BEAST WARS #12BJo[MURPHY | IDW | 671 |
| TRANSFORMERS WRECKERS TREAD & CIRCUITS #1 (OF 4)AJo[ LAWRiΔόΧj | IDW | 671 |
| TRANSFORMERS WRECKERS TREAD & CIRCUITS #2 (OF 4)AJo[MILNEiΔόΧj | IDW | 671 |
| VAMPIRELLA DRACULA UNHOLY #2BJo[BESCH | DYNAMITE | 671 |
| VAMPIRELLA DRACULA UNHOLY #2DJo[ARTGERM | DYNAMITE | 671 |
| X DEATHS OF WOLVERINE #1 | MARVEL | 1012 |
| X-MEN #7 | MARVEL | 671 |
| mGΠ|X^[»ΜΌ | ||
| PREVIEWS #401 FEBRUARY 2022 | 660 | |
| ζθρΉ²Άͺ | ||
| DETECTIVE COMICS #1051 CVR A IRVIN RODRIGUEZ | DC | 847 |
| DEVILS REIGN #3 (OF 6) BAGLEY CONNECTING VAR | MARVEL | 847 |
| HELLBOY SILVER LANTERN CLUB #4 (OF 5) | DARK HORSE | 671 |
| ICE CREAM MAN #28 CVR A MORAZZO & OHALLORAN | IMAGE | 671 |
| INVINCIBLE RED SONJA #7 CVR C CELINA | DYNAMITE | 671 |
| JUPITERS LEGACY TP VOL 05 NETFLIX EDITION | IMAGE | 2860 |
| JUSTICE LEAGUE INCARNATE #4 (OF 5) CVR A GARY FRANK | DC | 847 |
| MONSTRESS #36 | IMAGE | 671 |
| ONCE & FUTURE #24 CVR A MORA | BOOM | 671 |
| SAGA #55 | IMAGE | 506 |
| STAR WARS CLONE WARS DLX REX BUST | 18700 | |
| STAR WARS HIGH REPUBLIC TRAIL SHADOWS #4 (OF 5) | MARVEL | 671 |
| TELEPATHS #5 (OF 6) | AWA | 671 |
| TRANSFORMERS BEAST WARS #12 CVR C 10 COPY INCV JAMEL JONES | IDW | 1342 |
|
2022N122ϊ |
||
| COMICS | ||
| AMAZING SPIDER-MAN #86 | MARVEL | 671 |
| BATMAN CATWOMAN SPECIAL #1 (ONE SHOT)AJo[JOHN PAUL LEON | DC | 1694 |
| BATMAN CATWOMAN SPECIAL #1 (ONE SHOT)BJo[LEE WEEKS VAR | DC | 1694 |
| CURSED PIRATE GIRL DEVILS CAVE #1 CVR A BASTIAN | BOOM | 1694 |
| DC VS VAMPIRES #4 (OF 12)AJo[OTTO SCHMIDT | DC | 671 |
| DC VS VAMPIRES #4 (OF 12)BJo[FRANCESCO MATTINA CARD STOCK VAR | DC | 847 |
| DEATHSTROKE INC #5BJo[IVAN TAO CARD STOCK VAR | DC | 847 |
| DEATHSTROKE INC #5CJo[LUCIO PARRILLO PEACEMAKER CARD STOCK VAR | DC | 847 |
| DETECTIVE COMICS #1050BJo[LEE BERMEJO CARD STOCK VAR | DC | 1188 |
| DETECTIVE COMICS #1050CJo[JORGE MOLINA CONNECTING LEGACY THOMAS MARTHA BRUCE CARD STOCK VAR | DC | 1188 |
| DETECTIVE COMICS #1050DJo[JORGE MOLINA CONNECTING LEGACY ALFRED GORDON YOUNG BRUCE CARD STOCK VAR | DC | 1188 |
| DETECTIVE COMICS #1050EJo[JORGE MOLINA CONNECTING LEGACY BATMAN ROBIN BATGIRL CARD STOCK VAR | DC | 1188 |
| DETECTIVE COMICS #1050FJo[JORGE MOLINA CONNECTING LEGACY JOKER CARD STOCK VAR | DC | 1188 |
| HARLEY QUINN #11AJo[RILEY ROSSMO | DC | 671 |
| HARLEY QUINN #11BJo[DERRICK CHEW CARD STOCK VAR | DC | 847 |
| HARLEY QUINN #11CJo[DIMA IVANOV PEACEMAKER CARD STOCK VAR | DC | 847 |
| HULK #3 | MARVEL | 671 |
| HUMAN TARGET #4 (OF 12)AJo[GREG SMALLWOOD | DC | 847 |
| HUMAN TARGET #4 (OF 12)BJo[DAVE JOHNSON VAR | DC | 847 |
| KING SPAWN #6AJo[GLAPION | IMAGE | 506 |
| KING SPAWN #6BJo[FERNANDEZ | IMAGE | 506 |
| MY LITTLE PONY TRANSFORMERS MAGIC OF CYBERTRON TP | IDW | 2860 |
| MOON KNIGHT #7 | MARVEL | 671 |
| PEACEMAKER DISTURBING THE PEACE #1 (ONE SHOT)AJo[JUAN FERREYRA | DC | 1012 |
| PEACEMAKER DISTURBING THE PEACE #1 (ONE SHOT)BJo[GARRY BROWN VAR | DC | 1012 |
| PURGATORI #4 CVR A FUSO | DYNAMITE | 671 |
| RED SONJA BLACK WHITE RED #6AJo[LEE | DYNAMITE | 847 |
| RED SONJA BLACK WHITE RED #6BJo[LI | DYNAMITE | 847 |
| ROBIN #10AJo[SIMONE DI MEO | DC | 671 |
| ROBIN #10BJo[FRANCIS MANAPUL CARD STOCK VAR | DC | 847 |
| SHE-HULK #1 | MARVEL | 671 |
| SHE-HULK #1oAgJo[/AHUGHES VAR | MARVEL | 671 |
| SHE-HULK #1oAgJo[/BARTGERM VAR | MARVEL | 671 |
| SILK #1 | MARVEL | 671 |
| SILVER SURFER REBIRTH #1 (OF 5) | MARVEL | 671 |
| SUPERMAN & ROBIN SPECIAL #1 (ONE SHOT)AJo[VIKTOR BOGDANOVIC | DC | 1012 |
| SUPERMAN & ROBIN SPECIAL #1 (ONE SHOT)BJo[JORGE JIMENEZ CARD STOCK VAR | DC | 1188 |
| SUPERMAN 78 #6 (OF 6)AJo[MIKEL JANIN | DC | 671 |
| SUPERMAN 78 #6 (OF 6)BJo[RAFA SANDOVAL CARD STOCK VAR | DC | 847 |
| TASK FORCE Z #4AJo[EDDY BARROWS & EBER FERREIRA | DC | 671 |
| TASK FORCE Z #4BJo[RILEY ROSSMO CARD STOCK VAR | DC | 847 |
| TASK FORCE Z #4CJo[DAN MORA PEACEMAKER CARD STOCK VAR | DC | 847 |
| TEEN TITANS ACADEMY #11AJo[RAFA SANDOVAL | DC | 671 |
| TEEN TITANS ACADEMY #11BJo[FICO OSSIO CARD STOCK VAR | DC | 847 |
| TRANSFORMERS #39AJo[MILNE | IDW | 671 |
| TRANSFORMERS #39BJo[SIMEONE | IDW | 671 |
| TRANSFORMERS #39C ΐθJo[ | IDW | 1342 |
| TRANSFORMERS BACK TO FUTURE TP | IDW | 2860 |
| WONDER GIRL #7AJo[MATTEO SCALERA | DC | 671 |
| WONDER GIRL #7BJo[JULIAN TOTINO TEDESCO CARD STOCK VAR | DC | 847 |
| ζθρΉ²Άͺ | ||
| ACTION COMICS #1039 CVR A DANIEL SAMPERE | DC | 847 |
| ARROWSMITH #1 (OF 6) CVR B JOHNSON | IMAGE | 671 |
| AVENGERS #52 | MARVEL | 671 |
| BEN REILLY SPIDER-MAN #1 | MARVEL | 671 |
| DETECTIVE COMICS #1050 CVR A IRVIN RODRIGUEZ | DC | 1012 |
| FLASH #778 CVR A BRANDON PETERSON | DC | 671 |
| FLASH #778 CVR B JORGE CORONA CARD STOCK VAR | DC | 847 |
| HEAVY METAL #313 CVR A | HEAVY METAL | 2365 |
| JAMES BOND HIMEROS #4 CVR A FRANCAVILLA | DYNAMITE | 671 |
| NON-STOP SPIDER-MAN TP VOL 01 BIG BRAIN PLAY | MARVEL | 2860 |
| SEVEN SECRETS #13 CVR B LASHLEY | BOOM | 671 |
| STAR WARS DOCTOR APHRA #18 | MARVEL | 671 |
| STAR WARS HIGH REPUBLIC #13 | MARVEL | 671 |
| STRANGE ACADEMY #15 | MARVEL | 671 |
| TIME BEFORE TIME #9 CVR A SHALVEY | IMAGE | 671 |
| WE ONLY FIND THEM WHEN THEYRE DEAD #10 CVR A DI MEO | BOOM | 671 |
|
2022N115ϊ |
||
| COMICS | ||
| AQUAMAN THE BECOMING #5 (OF 6)AJo[DAVID TALASKI | DC | 671 |
| AQUAMAN THE BECOMING #5 (OF 6)BJo[KHARY RANDOLPH CARD STOCK VAR | DC | 847 |
| BATMAN THE KNIGHT #1 (OF 10)AJo[CARMINE DI GIANDOMENICO | DC | 847 |
| BATMAN THE KNIGHT #1 (OF 10)BJo[GREG CAPULLO & JONATHAN GLAPION CARD STOCK VAR | DC | 1012 |
| BATMAN VS BIGBY A WOLF IN GOTHAM #5 (OF 6)AJo[YANICK PAQUETTE | DC | 671 |
| BATMAN VS BIGBY A WOLF IN GOTHAM #5 (OF 6)BJo[BRIAN LEVEL & JAY LEISTEN CARD STOCK VAR | DC | 847 |
| BLACK MANTA #5 (OF 6)AJo[JORGE FORNES | DC | 671 |
| BLACK MANTA #5 (OF 6)BJo[SANFORD GREENE CARD STOCK VAR | DC | 847 |
| CATWOMAN #39BJo[JENNY FRISON CARD STOCK VAR | DC | 847 |
| DAREDEVIL WOMAN WITHOUT FEAR #1 (OF 3) | MARVEL | 847 |
| DARK AGES #4 (OF 6) | MARVEL | 671 |
| DETECTIVE COMICS #1049BJo[LEE BERMEJO CARD STOCK VAR | DC | 1012 |
| GOOD ASIAN #8 (OF 10) CVR A JOHNSON | IMAGE | 671 |
| HAWKEYE KATE BISHOP #3 (OF 5) | MARVEL | 671 |
| HAWKEYE KATE BISHOP #3 (OF 5)oAgJo[CHEUNG HEADSHOT SKETCH VAR | MARVEL | 671 |
| HELL SONJA #1 CVR A PARRILLO | DYNAMITE | 671 |
| JOE HILL RAIN #1 (OF 5) CVR A THOROGOOD | IMAGE | 671 |
| KING OF SPIES #2 (OF 4) CVR A SCALERA | IMAGE | 671 |
| MARVELS VOICES HERITAGE #1 | MARVEL | 847 |
| MS MARVEL BEYOND LIMIT #2 (OF 5) | MARVEL | 671 |
| NIGHTWING #88AJo[BRUNO REDONDO | DC | 671 |
| NIGHTWING #88BJo[JAMAL CAMPBELL CARD STOCK VAR | DC | 847 |
| ROBINS #3 (OF 6)AJo[BALDEMAR RIVAS | DC | 671 |
| ROBINS #3 (OF 6)BJo[MARCUS TO WORKOUT CARD STOCK VAR | DC | 847 |
| SUICIDE SQUAD KING SHARK #5 (OF 6)BJo[SIYA OUM CARD STOCK VAR | DC | 847 |
| SUICIDE SQUAD KING SHARK #5 (OF 6)CJo[KAARE ANDREWS PEACEMAKER CARD STOCK VAR | DC | 847 |
| SUPERGIRL WOMAN OF TOMORROW #7 (OF 8)AJo[BILQUIS EVELY | DC | 847 |
| SUPERMAN SON OF KAL-EL #7BJo[TRAVIS MOORE CARD STOCK VAR | DC | 847 |
| TRANSFORMERS WRECKERS TREAD & CIRCUITS #4 (OF 4)AJo[LAWRE | IDW | 671 |
| TRANSFORMERS WRECKERS TREAD & CIRCUITS #4 (OF 4)BJo[BURCH | IDW | 671 |
| VAMPIVERSE #5 CVR A MUSABEKOV | DYNAMITE | 671 |
| WONDER WOMAN #783AJo[TERRY DODSON & RACHEL DODSON | DC | 847 |
| WONDER WOMAN #783BJo[WILL MURAI CARD STOCK VAR | DC | 1012 |
| WONDER WOMAN EVOLUTION #3 (OF 8)AJo[MIKE HAWTHORNE | DC | 671 |
| WONDER WOMAN EVOLUTION #3 (OF 8)BJo[JULIET NNEKA CARD STOCK VAR | DC | 847 |
| ζθρΉ²Άͺ | ||
| CATWOMAN #39 CVR A JEFF DEKAL | DC | 671 |
| DEATH OF DOCTOR STRANGE BLOODSTONE #1 | MARVEL | 847 |
| DEPARTMENT OF TRUTH #15 CVR A SIMMONDS | IMAGE | 671 |
| DETECTIVE COMICS #1049 CVR A IRVIN RODRIGUEZ | DC | 847 |
| FANTASTIC FOUR #39 | MARVEL | 671 |
| GOOD ASIAN #8 (OF 10) CVR B MALAVIA | IMAGE | 671 |
| GREEN LANTERN #10 CVR A BERNARD CHANG | DC | 847 |
| IMMORTAL HULK TP VOL 11 APOCRYPHA | MARVEL | 4290 |
| SAVAGE AVENGERS #28 | MARVEL | 671 |
| SAVAGE DRAGON #261 CVR A LARSEN | IMAGE | 671 |
| SPAWN SCORCHED #1 CVR E AGUILLO | IMAGE | 1012 |
| SPIDER-WOMAN #18 | MARVEL | 671 |
| STAR TREK UNIVERSE STARSHIPS #9 SECTION 31 DEIMOS CLASS | 11000 | |
| STAR WARS BOUNTY HUNTERS #20 | MARVEL | 671 |
| STAR WARS HIGH REPUBLIC EYE OF STORM #1 | MARVEL | 847 |
| STAR WARS INSIDER #207 PX ED | 1870 | |
| STILLWATER BY ZDARSKY & PEREZ #12 | IMAGE | 671 |
| SUPERMAN SON OF KAL-EL #7 CVR A JOHN TIMMS | DC | 671 |
| TRANSFORMERS WRECKERS TREAD & CIRCUITS #4 (OF 4) CVR C 10 CO | IDW | 1342 |
| X-MEN LEGENDS #10 | MARVEL | 671 |
|
2022N18ϊ |
||
| COMICS | ||
| AMAZING SPIDER-MAN #84 | MARVEL | 671 |
| BATGIRLS #2AJo[JORGE CORONA | DC | 671 |
| BATGIRLS #2BJo[HICHAM HABCHI CARD STOCK VAR | DC | 847 |
| BATMAN URBAN LEGENDS #11AJo[JORGE MOLINA | DC | 1353 |
| BATMAN URBAN LEGENDS #11BJo[KARL MOSTERT VAR | DC | 1353 |
| BATMAN URBAN LEGENDS #11CJo[ARIST DEYN VAR | DC | 1353 |
| CAPTAIN AMERICA IRON MAN #2 (OF 5) | MARVEL | 671 |
| CAPTAIN MARVEL #35 | MARVEL | 671 |
| DARKHOLD OMEGA #1 | MARVEL | 847 |
| DETECTIVE COMICS #1048BJo[LEE BERMEJO CARD STOCK VAR | DC | 1012 |
| ELEKTRA BLACK WHITE BLOOD #1 (OF 4) | MARVEL | 847 |
| GRRL SCOUTS STONE GHOST #2 (OF 6) CVR A MAHFOOD | IMAGE | 671 |
| HARLEY QUINN THE ANIMATED SERIES THE EAT BANG KILL TOUR #5 (OF 6)AJo[MAX SARIN | DC | 671 |
| HARLEY QUINN THE ANIMATED SERIES THE EAT BANG KILL TOUR #5 (OF 6)BJo[MIKE HAWTHORNE CARD STOCK VAR | DC | 847 |
| I AM BATMAN #5AJo[KEN LASHLEY | DC | 671 |
| I AM BATMAN #5BJo[FRANCESCO MATTINA CARD STOCK VAR | DC | 847 |
| JENNIFER BLOOD #4 CVR C LI | DYNAMITE | 671 |
| JOKER #11BJo[JIM CHEUNG VAR | DC | 1012 |
| JOKER #11CJo[KAEL NGU VAR | DC | 1012 |
| JUSTICE LEAGUE VS THE LEGION OF SUPER-HEROES #1 (OF 6)AJo[SCOTT GODLEWSKI | DC | 671 |
| JUSTICE LEAGUE VS THE LEGION OF SUPER-HEROES #1 (OF 6)BJo[TRAVIS MOORE CARD STOCK VAR | DC | 847 |
| MAGIC ORDER 2 #3 (OF 6) CVR A IMMONEN | IMAGE | 671 |
| MAGIC THE GATHERING (MTG) #10 CVR A KHALIDAH | BOOM | 847 |
| MONKEY MEAT #1 (OF 5) | IMAGE | 671 |
| NOCTERRA SPECIAL CVR A DANIEL & MAIOLO | IMAGE | 671 |
| PENNYWORTH #6 (OF 7) | DC | 671 |
| RED SONJA (2021) #5 CVR A ANDOLFO | DYNAMITE | 671 |
| ROBIN & BATMAN #3 (OF 3)AJo[DUSTIN NGUYEN | DC | 1012 |
| ROBIN & BATMAN #3 (OF 3)BJo[RAFAEL ALBUQUERQUE VAR | DC | 1012 |
| SHANG-CHI #7 | MARVEL | 671 |
| THE MARVELS #7 | MARVEL | 671 |
| THOR #20 | MARVEL | 671 |
| TITANS UNITED #5 (OF 7)AJo[JAMAL CAMPBELL | DC | 671 |
| TITANS UNITED #5 (OF 7)BJo[KAEL NGU CARD STOCK VAR | DC | 847 |
| TRANSFORMERS BEST OF OPTIMUS PRIME | IDW | 1188 |
| WARHAMMER 40K SISTERS BATTLE #5 (OF 5) | MARVEL | 847 |
| WARHAMMER 40K SISTERS BATTLE #5 (OF 5)oAgJo[GAMES WORKSHOP VAR | MARVEL | 847 |
| X-MEN #6 | MARVEL | 671 |
| ζθρΉ²Άͺ | ||
| BATMAN & SCOOBY-DOO MYSTERIES #10 (OF 12) | DC | 506 |
| BLACK WIDOW #13 | MARVEL | 671 |
| CAPTAIN AMERICA IRON MAN #2 (OF 5) YU DEVILS REIGN VILL VAR | MARVEL | 671 |
| COMICARE SILVER PP BAGS (ORDER IN 100) | 13 | |
| DETECTIVE COMICS #1048 CVR A IRVIN RODRIGUEZ | DC | 847 |
| ELVIRA MEETS VINCENT PRICE #4 CVR A ACOSTA | DYNAMITE | 671 |
| FOURTH MAN #1 (OF 4) CVR A DEODATO JR | AWA | 671 |
| FUTURE STATE GOTHAM #9 CVR A SIMONE DI MEO | DC | 671 |
| FUTURE STATE GOTHAM #9 CVR B MIKE BOWDEN CARD STOCK VAR | DC | 847 |
| INFERNO #4 (OF 4) | MARVEL | 1012 |
| JOKER #11 CVR A GIUSEPPE CAMUNCOLI & CAM SMITH | DC | 1012 |
| LOEG VOL IV TEMPEST TP | IDW | 2640 |
| ORDINARY GODS #6 CVR A WATANABE & WILLIAM | IMAGE | 671 |
| PANTHA #1 CVR C ASEO | DYNAMITE | 671 |
| SPAWN #325 CVR A BARENDS | IMAGE | 506 |
| STAR TREK MIRROR WAR #3 (OF 8) CVR B MADRIAGA | IDW | 671 |
| STAR TREK ONLINE STARSHIPS #18 RECLUSE CLASS THOLIAN CARRIER | 6050 | |
| STAR WARS DOCTOR APHRA #17 | MARVEL | 671 |
| TRANSFORMERS UNICRON TPiΔόΧj | IDW | 3575 |
|
2022N11ϊ |
||
| COMICS | ||
| AMAZING SPIDER-MAN #83 | MARVEL | 671 |
| ARKHAM CITY THE ORDER OF THE WORLD #4 (OF 6)BJo[JEN BARTEL CARD STOCK VAR | DC | 847 |
| BATMAN #119AJo[JORGE MOLINA | DC | 847 |
| BATMAN #119BJo[FRANCESCO MATTINA CARD STOCK VAR | DC | 1012 |
| CAPTAIN MARVEL #34 | MARVEL | 671 |
| CRUSH & LOBO #8 (OF 8)AJo[AMANCAY NAHUELPAN | DC | 671 |
| DARK KNIGHTS OF STEEL #3 (OF 12)AJo[YASMINE PUTRI | DC | 671 |
| DARK KNIGHTS OF STEEL #3 (OF 12)BJo[JOSHUA MIDDLETON CARD STOCK VAR | DC | 847 |
| DC HORROR PRESENTS SOUL PLUMBER #4 (OF 6)AJo[JOHN MCCREA (MR) | DC | 671 |
| DC HORROR PRESENTS SOUL PLUMBER #4 (OF 6)BJo[YANICK PAQUETTE CARD STOCK VAR (MR) | DC | 847 |
| DEATH OF DOCTOR STRANGE #4 (OF 5) | MARVEL | 671 |
| DETECTIVE COMICS #1047BJo[LEE BERMEJO CARD STOCK VAR | DC | 1012 |
| DEVILS REIGN #2 (OF 6) | MARVEL | 847 |
| IMAGE FIRSTS SPAWN #1iΔόΧj | IMAGE | 165 |
| JOKER PRESENTS A PUZZLEBOX #6 (OF 7)AJo[CHIP ZDARSKY | DC | 847 |
| JOKER PRESENTS A PUZZLEBOX #6 (OF 7)BJo[MIGUEL MENDONCA CARD STOCK VAR | DC | 1012 |
| JUSTICE LEAGUE INCARNATE #3 (OF 5)BJo[ARIEL OLIVETTI CARD STOCK VAR | DC | 1012 |
| JUSTICE LEAGUE INCARNATE #3 (OF 5)CJo[JORGE FORNES PEACEMAKER CARD STOCK VAR | DC | 1012 |
| NIGHTWING #87BJo[JAMAL CAMPBELL CARD STOCK VAR | DC | 847 |
| NO ONE LEFT TO FIGHT II #4 (OF 5) CVR A OSSIO | DARK HORSE | 671 |
| ONE-STAR SQUADRON #2 (OF 6) | DC | 671 |
| ROBINS #2 (OF 6)BJo[NICK ROBLES WORKOUT CARD STOCK VAR | DC | 847 |
| SUICIDE SQUAD #11AJo[EDUARDO PANSICA JULIO FERREIRA MARCELO MAIOLO | DC | 671 |
| SUICIDE SQUAD #11BJo[KEVIN MAGUIRE CARD STOCK VAR | DC | 847 |
| SUPERMAN SON OF KAL-EL #6AJo[JOHN TIMMS | DC | 671 |
| SUPERMAN SON OF KAL-EL #6BJo[INHYUK LEE CARD STOCK VAR | DC | 847 |
| TIMELESS #1 | MARVEL | 1012 |
| WARHAMMER 40K SISTERS BATTLE #4 (OF 5)oAgJo[GAMES WORKSHOP VAR | MARVEL | 847 |
| mGΠ|X^[»ΜΌ | ||
| PREVIEWS #400 JANUARY 2022 | 660 | |
| ζθρΉ²Άͺ | ||
| COMMANDERS IN CRISIS TP VOL 02 | IMAGE | 2882 |
| DETECTIVE COMICS #1047 CVR A IRVIN RODRIGUEZ | DC | 847 |
| DEVILS REIGN #2 (OF 6) BAGLEY CONNECTING VAR | MARVEL | 847 |
| ECHOLANDS #5 CVR A WILLIAMS III | IMAGE | 847 |
| HELLBOY BONES OF GIANTS #3 (OF 4) | DARK HORSE | 671 |
| ICE CREAM MAN #27 CVR A MORAZZO & OHALLORAN | IMAGE | 671 |
| JUSTICE LEAGUE INCARNATE #3 (OF 5) CVR A GARY FRANK | DC | 847 |
| LIFE IS STRANGE SETTLING DUST #3 (OF 4) CVR A TAYLOR | TITAN | 671 |
| MY BAD #3 | AHOY | 671 |
| ONCE & FUTURE #23 CVR A MORA | BOOM | 671 |
| STAR TREK UNIVERSE STARSHIPS #7 STARFLEET WALLENBERG TUG | 11000 | |
| STAR WARS BOUNTY HUNTERS #19 | MARVEL | 671 |
| STRAY DOGS DOG DAYS #1 (OF 2) CVR A FORSTNER & FLEECS | IMAGE | 847 |