ƒgƒbƒvƒy[ƒW „ƒAƒƒRƒ~
ƒgƒbƒv>ŒŽ•ʃAƒƒRƒ~“ü‰×—š—ð
2023”N2ŒŽ/ƒAƒƒRƒ~“ü‰×ƒ^ƒCƒgƒ‹ˆê——
‹°‚ê“ü‚è‚Ü‚·‚ª ƒAƒƒRƒ~‚Ì݌ɂ͒¼Ú‚¨–â‚¢‡‚킹‚¢‚½‚¾‚«‚Ü‚·‚悤
‚¨Šè‚¢‚¢‚½‚µ‚Ü‚·B
‚²’•¶ ݌ɌŸõ ƒ[ƒ‹ ƒgƒbƒv‚Ö‚à‚Ç‚é |
|
| <<2023”N1ŒŽ | 2023”N03ŒŽ>> |
|
2023”N2ŒŽ25“ú |
||
| COMICS | ||
| ACTION COMICS #1052ƒCƒJƒo[„RAFA SANDOVAL & MATT HERMS CARD STOCK VAR | DC | 1012 |
| AMAZING SPIDER-MAN #129 FACSIMILE EDITION | MARVEL | 671 |
| AMAZING SPIDER-MAN #20 | MARVEL | 671 |
| BATMAN GOTHAM KNIGHTS GILDED CITY #5 (OF 6)ƒAƒJƒo[„GREG CAPULLO | DC | 847 |
| BATMAN GOTHAM KNIGHTS GILDED CITY #5 (OF 6)ƒBƒJƒo[„BEN TEMPLESMITH CARD STOCK VAR | DC | 1012 |
| BATMAN GOTHAM KNIGHTS GILDED CITY #5 (OF 6)ƒCƒJƒo[„VIDEO GAME CARD STOCK VAR | DC | 1012 |
| BATMAN THE AUDIO ADVENTURES #5 (OF 7)ƒAƒJƒo[„DAVE JOHNSON | DC | 671 |
| BATMAN THE AUDIO ADVENTURES #5 (OF 7)ƒBƒJƒo[„MICHAEL ALLRED CARD STOCK VAR | DC | 847 |
| BATMAN VS ROBIN #5 (OF 5)ƒAƒJƒo[„MAHMUD ASRAR (LAZARUS PLANET) | DC | 1012 |
| BATMAN VS ROBIN #5 (OF 5)ƒBƒJƒo[„KELLEY JONES CARD STOCK VAR (LAZARUS PLANET) | DC | 1188 |
| BETSY BRADDOCK CAPTAIN BRITAIN #1 | MARVEL | 847 |
| BETSY BRADDOCK CAPTAIN BRITAIN #1ƒƒoƒŠƒAƒ“ƒgƒJƒo[„MOMOKO VAR | MARVEL | 847 |
| BLUE BEETLE GRADUATION DAY #4 (OF 6)ƒAƒJƒo[„ADRIAN GUTIERREZ | DC | 671 |
| BLUE BEETLE GRADUATION DAY #4 (OF 6)ƒBƒJƒo[„SERG ACUNA CARD STOCK VAR | DC | 847 |
| CARNAGE #10 | MARVEL | 671 |
| DC HORROR PRESENTS SGT ROCK VS THE ARMY OF THE DEAD #6 (OF 6)ƒAƒJƒo[„GARY FRANK | DC | 671 |
| DC HORROR PRESENTS SGT ROCK VS THE ARMY OF THE DEAD #6 (OF 6)ƒBƒJƒo[„FRANCESCO FRANCAVILLA CARD STOCK VAR | DC | 847 |
| DC RWBY #1 (OF 7)ƒAƒJƒo[„MEGHAN HETRICK | DC | 671 |
| DC RWBY #1 (OF 7)ƒBƒJƒo[„MIRKA ANDOLFO CARD STOCK VAR | DC | 847 |
| DEADLY NEIGHBORHOOD SPIDER-MAN #5 (OF 5) | MARVEL | 671 |
| DEADPOOL #4 | MARVEL | 671 |
| DETECTIVE COMICS #1069ƒBƒJƒo[„JH WILLIAMS III CARD STOCK VAR | DC | 1012 |
| DETECTIVE COMICS #1069ƒCƒJƒo[„IVAN REIS CARD STOCK VAR | DC | 1012 |
| DRACULINA BLOOD SIMPLE #1ƒAƒJƒo[„ANACLETO | DYNAMITE | 671 |
| DRACULINA BLOOD SIMPLE #1ƒDƒJƒo[„LACCHEI | DYNAMITE | 671 |
| FRANK MILLERS RONIN BOOK TWO #2 (OF 6) | FRANK MILLER PRESENTS | 1353 |
| HARLEY QUINN #27ƒAƒJƒo[„JONBOY MEYERS | DC | 671 |
| HUMAN TARGET #12 (OF 12)ƒAƒJƒo[„GREG SMALLWOOD | DC | 847 |
| HUMAN TARGET #12 (OF 12)ƒBƒJƒo[„DAVID NAKAYAMA VAR | DC | 847 |
| IMMORAL X-MEN #1 (OF 3) | MARVEL | 847 |
| LIQUID KILL #1 (OF 6)ƒAƒJƒo[„INFANTE | WHATNOT | 671 |
| LIQUID KILL #1 (OF 6)ƒGƒJƒo[„JUNG GI | WHATNOT | 671 |
| MIDNIGHT SUNS #5 (OF 5) | MARVEL | 671 |
| MUERTANA #2 | VEROTIK | 836 |
| PARKER MILES SPIDER-MAN DOUBLE TROUBLE #4 (OF 4) | MARVEL | 671 |
| PARKER MILES SPIDER-MAN DOUBLE TROUBLE #4 (OF 4)ƒƒoƒŠƒAƒ“ƒgƒJƒo[„NAO FUJI VA | MARVEL | 671 |
| PUNCHLINE THE GOTHAM GAME #5 (OF 6)ƒAƒJƒo[„GLEB MELNIKOV | DC | 671 |
| PUNCHLINE THE GOTHAM GAME #5 (OF 6)ƒBƒJƒo[„DERRICK CHEW CARD STOCK VAR | DC | 847 |
| PUNCHLINE THE GOTHAM GAME #5 (OF 6)ƒCƒJƒo[„CRYSTAL KUNG CARD STOCK VAR | DC | 847 |
| RIDDLER YEAR ONE #3 (OF 6)ƒAƒJƒo[„BILL SIENKIEWICZ | DC | 847 |
| RIDDLER YEAR ONE #3 (OF 6)ƒBƒJƒo[„STEVAN SUBIC VAR | DC | 847 |
| RIDDLER YEAR ONE #3 (OF 6)ƒCƒJƒo[„BEN OLIVER VAR | DC | 847 |
| SANDMAN UNIVERSE DEAD BOY DETECTIVES #3 (OF 6)ƒAƒJƒo[„NIMIT MALAVIA | DC | 671 |
| SANDMAN UNIVERSE DEAD BOY DETECTIVES #3 (OF 6)ƒBƒJƒo[„ALEX ECKMAN-LAWN CARD STOCK VAR | DC | 847 |
| SHAZAM FURY OF THE GODS SPECIAL SHAZAMILY MATTERS #1 (ONE SHOT)ƒAƒJƒo[„JIM LEE & SCOTT WILLIAMS | DC | 1694 |
| SHAZAM FURY OF THE GODS SPECIAL SHAZAMILY MATTERS #1 (ONE SHOT)ƒDƒJƒo[„PHOTO VAR | DC | 1694 |
| SHAZAM THUNDERCRACK TP | DC | 1694 |
| SHE-HULK #10 | MARVEL | 671 |
| STARGIRL THE LOST CHILDREN #4 (OF 6)ƒAƒJƒo[„TODD NAUCK | DC | 671 |
| STARGIRL THE LOST CHILDREN #4 (OF 6)ƒBƒJƒo[„MARIA LAURA SANAPO CARD STOCK VAR | DC | 847 |
| THOR #31 | MARVEL | 847 |
| THOR #31ƒƒoƒŠƒAƒ“ƒgƒJƒo[„MOMOKO VAR | MARVEL | 847 |
| TIGER DIVISION #4 (OF 5) | MARVEL | 671 |
| TIM DRAKE ROBIN #6ƒAƒJƒo[„RICARDO LOPEZ ORTIZ | DC | 671 |
| TIM DRAKE ROBIN #6ƒBƒJƒo[„DAN MORA CARD STOCK VAR | DC | 847 |
| VAMPIRELLA STRIKES #10ƒBƒJƒo[„SEGOVIA | DYNAMITE | 671 |
| VAMPIRELLA STRIKES #10ƒDƒJƒo[„LAU | DYNAMITE | 671 |
| —mŽGŽ‘Ðƒ|ƒXƒ^[‚»‚Ì‘¼ | ||
| PREVIEWS #414 MARCH 2023 | 660 | |
| Žæ‚èŠñ‚¹‚²’•¶•ª | ||
| ACTION COMICS #1052 CVR A STEVE BEACH | DC | 847 |
| AXE JUDGMENT DAY COMPANION TP | MARVEL | 6006 |
| BLACK CLOAK #2 CVR A MCCLAREN | IMAGE | 671 |
| DAMN THEM ALL #5 (OF 6) CVR A ADLARD | BOOM | 671 |
| DETECTIVE COMICS #1069 CVR A EVAN CAGLE | DC | 847 |
| GODFELL #1 CVR A HENNESSY & FARRELL | VAULT | 847 |
| ICE CREAM MAN #34 CVR A MORAZZO & OHALLORAN | IMAGE | 671 |
| INFERNO GIRL RED BOOK ONE #2 (OF 3) CVR A FAVOCCIA MV | IMAGE | 1012 |
| JUNKYARD JOE #5 CVR A FRANK & ANDERSON | IMAGE | 671 |
| LOCAL MAN #1 CVR A SEELEY & FLEECS | IMAGE | 671 |
| LOVESICK #5 (OF 7) CVR C CIOFFI | IMAGE | 671 |
| MONSTRESS #43 | IMAGE | 671 |
| ONCE UPON A TIME AT END OF WORLD #4 CVR A DEL MUNDO | BOOM | 847 |
| PINK LEMONADE #6 | ONI PRESS | 671 |
| PLANET HULK WORLDBREAKER #4 (OF 5) | MARVEL | 671 |
| RADIANT PINK #3 (OF 5) CVR A KUBERT MV | IMAGE | 671 |
| SABRETOOTH AND EXILES #4 (OF 5) | MARVEL | 671 |
| SAGA #62 | IMAGE | 671 |
| SAVAGE AVENGERS #10 | MARVEL | 671 |
| SOMETHING IS KILLING THE CHILDREN #29 CVR A DELL EDERA | BOOM | 671 |
| STAR WARS DOCTOR APHRA #29 | MARVEL | 671 |
| STAR WARS DOCTOR APHRA #29 SPROUSE RETURN JEDI 40TH ANNIV VA | MARVEL | 671 |
| STAR WARS YODA #4 | MARVEL | 671 |
| STRANGE ACADEMY FINALS #4 | MARVEL | 671 |
|
2023”N2ŒŽ18“ú |
||
| COMICS | ||
| AVENGERS END TIMES MARVEL TALES #1 | MARVEL | 1353 |
| BATMAN ONE BAD DAY CLAYFACE #1 (ONE SHOT)ƒAƒJƒo[„XERMANICO | DC | 1353 |
| BATMAN ONE BAD DAY CLAYFACE #1 (ONE SHOT)ƒBƒJƒo[„JIM LEE SCOTT WILLIAMS & ALEX SINCLAIR VAR | DC | 1353 |
| BATMAN ONE BAD DAY CLAYFACE #1 (ONE SHOT)ƒFƒJƒo[„GIUSEPPE CAMUNCOLI & ARIF PRIANTO PREMIUM VAR | DC | 1353 |
| BATMAN SUPERMAN WORLDS FINEST #12ƒAƒJƒo[„DAN MORA | DC | 671 |
| BATMAN SUPERMAN WORLDS FINEST #12ƒBƒJƒo[„DAVE JOHNSON CARD STOCK VAR | DC | 847 |
| CAPTAIN MARVEL #46 | MARVEL | 671 |
| CATWOMAN #52ƒAƒJƒo[„DAVID NAKAYAMA | DC | 671 |
| CATWOMAN #52ƒBƒJƒo[„JOSHUA SWAY SWABY CARD STOCK VAR | DC | 847 |
| CATWOMAN #52ƒCƒJƒo[„SWEENEY BOO CARD STOCK VAR | DC | 847 |
| EDGE OF SPIDER-VERSE TP | MARVEL | 3146 |
| FANTASTIC FOUR #4ƒƒoƒŠƒAƒ“ƒgƒJƒo[„ALEX ROSS VAR | MARVEL | 671 |
| GCPD THE BLUE WALL #5 (OF 6)ƒAƒJƒo[„REIKO MURAKAMI | DC | 671 |
| HARLEY QUINN THE ANIMATED SERIES LEGION OF BATS #5 (OF 6)ƒAƒJƒo[„YOSHI YOSHITANI | DC | 671 |
| HEXWARE #3 (OF 6) CVR A LAVINA | IMAGE | 671 |
| INVINCIBLE IRON MAN #1ƒ‘æ2”Å„BAGLEY VAR | MARVEL | 847 |
| INVINCIBLE IRON MAN #3 | MARVEL | 671 |
| KAYA #5 CVR A CRAIG | IMAGE | 671 |
| LAST BARBARIANS #1ƒAƒJƒo[„HABERLIN | IMAGE | 671 |
| LAST BARBARIANS #1ƒBƒJƒo[„HABERLIN | IMAGE | 671 |
| LAZARUS PLANET OMEGA #1 (ONE SHOT)ƒAƒJƒo[„DAVID MARQUEZ & ALEJANDRO SANCHEZ | DC | 1012 |
| LAZARUS PLANET OMEGA #1 (ONE SHOT)ƒBƒJƒo[„LEE GARBETT CARD STOCK VAR | DC | 1188 |
| LAZARUS PLANET OMEGA #1 (ONE SHOT)ƒCƒJƒo[„BEN OLIVER CARD STOCK VAR | DC | 1188 |
| LAZARUS PLANET OMEGA #1 (ONE SHOT)ƒDƒJƒo[„ARIEL COLON CARD STOCK VAR | DC | 1188 |
| LAZARUS PLANET OMEGA #1 (ONE SHOT)ƒEƒJƒo[„FELIPE MASSAFERA CARD STOCK VAR | DC | 1188 |
| LAZARUS PLANET OMEGA #1 (ONE SHOT)ƒFƒJƒo[„JEN BARTEL CARD STOCK VAR | DC | 1188 |
| LAZARUS PLANET OMEGA #1 (ONE SHOT)ƒGƒJƒo[„EDWIN GALMON BLACK HISTORY MONTH CARD STOCK VAR | DC | 1188 |
| LAZARUS PLANET OMEGA #1 (ONE SHOT)ƒHƒJƒo[„BERNARD CHANG LUCKY RED ENVELOPE CARD STOCK VAR | DC | 2035 |
| LAZARUS PLANET OMEGA #1 (ONE SHOT)ƒMƒJƒo[„RICCARDO FEDERICI CARD STOCK VAR | DC | 1188 |
| MANGA Z #7 | ANTARCTIC PRESS | 847 |
| MARVELS VOICES WAKANDA FOREVER #1 | MARVEL | 1012 |
| MARY JANE AND BLACK CAT #1 (OF 5)ƒ‘æ2”Å„BAZALDUA VAR | MARVEL | 847 |
| MARY JANE AND BLACK CAT #3 (OF 5) | MARVEL | 671 |
| MARY JANE AND BLACK CAT #3 (OF 5)ƒƒoƒŠƒAƒ“ƒgƒJƒo[„BAZALDUA VAR | MARVEL | 671 |
| MONICA RAMBEAU PHOTON #3 (OF 5) | MARVEL | 671 |
| MURDERWORLD MOON KNIGHT #1 | MARVEL | 671 |
| NIGHTCRAWLERS #1 (OF 3) | MARVEL | 671 |
| NIGHTWING #101ƒAƒJƒo[„BRUNO REDONDO | DC | 847 |
| NIGHTWING #101ƒBƒJƒo[„TRAVIS MOORECARD STOCK VAR | DC | 1012 |
| NIGHTWING #101ƒCƒJƒo[„JAMAL CAMPBELL CARD STOCK VAR | DC | 1012 |
| SCARLET WITCH #1ƒ‘æ2”Å„PICHELLI VAR | MARVEL | 847 |
| SPIDER-MAN #5 | MARVEL | 847 |
| SUPERMAN #1ƒAƒJƒo[„JAMAL CAMPBELL | DC | 847 |
| SUPERMAN #1ƒBƒJƒo[„ANDY KUBERT CARD STOCK VAR | DC | 1012 |
| SUPERMAN #1ƒEƒJƒo[„RICCARDO FEDERICI CARD STOCK VAR | DC | 1012 |
| SUPERMAN #1ƒKƒJƒo[„JORGE JIMENEZ CARD STOCK VAR | DC | 1012 |
| SUPERMAN #1ƒLƒJƒo[„SEBASTIAN FIUMARA PHANTOM ZONE FOIL VAR | DC | 1353 |
| SUPERMAN #1ƒŒÀ’èƒtƒHƒCƒ‹ƒJƒo[„ | DC | 2750 |
| TEENAGE MUTANT NINJA TURTLES ARMAGEDDON GAME #5ƒAƒJƒo[„FEDERICI | IDW | 847 |
| TEENAGE MUTANT NINJA TURTLES ARMAGEDDON GAME #5ƒBƒJƒo[„ | IDW | 847 |
| TEENAGE MUTANT NINJA TURTLES ONGOING #137ƒAƒJƒo[„FERO PE | IDW | 671 |
| TEENAGE MUTANT NINJA TURTLES ONGOING #137ƒBƒJƒo[„KEVIN EASTMAN & CAMPBELL | IDW | 671 |
| TIMELESS 2022 #1ƒ‘æ2”Å„ZIRCHER VAR | MARVEL | 1012 |
| TITANS UNITED BLOODPACT #6 (OF 6)ƒBƒJƒo[„DERRICK CHEW CARD STOCK VAR | DC | 847 |
| WASP #2 (OF 4) | MARVEL | 671 |
| WHIZ COMICS #2 FACSIMILE EDITION | DC | 1188 |
| WONDER WOMAN #796ƒAƒJƒo[„YANICK PAQUETTE | DC | 847 |
| WONDER WOMAN #796ƒBƒJƒo[„DERRICK CHEW CARD STOCK VAR | DC | 1012 |
| WONDER WOMAN #796ƒCƒJƒo[„DANIEL BAYLISS CARD STOCK VAR | DC | 1012 |
| Žæ‚èŠñ‚¹‚²’•¶•ª | ||
| AVENGERS FOREVER #14 | MARVEL | 671 |
| DCEASED WAR OF THE UNDEAD GODS #6 (OF 8) CVR B JEFF SPOKES HOMAGE CARD STOCK VAR | DC | 847 |
| DEAD LUCKY #6 CVR A CARLOMAGNO MV | IMAGE | 671 |
| FANTASTIC FOUR #4 | MARVEL | 671 |
| FLASH #793 CVR A TAURIN CLARKE (ONE-MINUTE WAR) | DC | 671 |
| GRIM #8 CVR A FLAVIANO | BOOM | 671 |
| GUNSLINGER SPAWN #17 CVR A BIANCHI | IMAGE | 506 |
| HULK #12 | MARVEL | 671 |
| IRON MAN TP VOL 04 SOURCE CONTROL | MARVEL | 3432 |
| MARVEL SHE HULK LITTLE GOLDEN BOOK | GOLDEN BOOKS | 1012 |
| NIGHT CLUB #3 (OF 6) CVR A RAMIREZ | IMAGE | 341 |
| PARKER GIRLS #5 | ABSTRACT | 671 |
| SPAWN COMPENDIUM TP VOL 01 (NEW EDITION) | IMAGE | 8580 |
| SPIDER-MAN LOST HUNT #4 (OF 5) | MARVEL | 671 |
| STAR WARS BOUNTY HUNTERS #31 | MARVEL | 671 |
| TITANS UNITED BLOODPACT #6 (OF 6) CVR A EDDY BARROWS | DC | 671 |
| TORRENT #1 CVR A GREENWOOD & RENZI | IMAGE | 671 |
| TORRENT #1 CVR B GREENWOOD & RENZI | IMAGE | 671 |
| WOLVERINE #30 | MARVEL | 671 |
| X-MEN #19 | MARVEL | 671 |
| X-TREME X-MEN #3 (OF 5) | MARVEL | 671 |
|
2023”N2ŒŽ11“ú |
||
| COMICS | ||
| AMAZING SPIDER-MAN #19 | MARVEL | 671 |
| AMAZING SPIDER-MAN #19ƒƒoƒŠƒAƒ“ƒgƒJƒo[„PERISSINOTTO DISNEY100 VAR | MARVEL | 671 |
| AVENGERS #8 FACSIMILE EDITION | MARVEL | 671 |
| BATGIRLS #15ƒAƒJƒo[„JORGE CORONA | DC | 671 |
| BATGIRLS #15ƒBƒJƒo[„DAN MORA CARD STOCK VAR | DC | 847 |
| BATMAN #131ƒ‘æ2”Å„Jorge Jimenez | DC | 847 |
| BATMAN BEYOND THE WHITE KNIGHT #8 (OF 8)ƒAƒJƒo[„SEAN MURPHY & DAVE STEWART | DC | 847 |
| BATMAN BEYOND THE WHITE KNIGHT #8 (OF 8)ƒBƒJƒo[„GREG CAPULLO & JONATHAN GLAPION VAR | DC | 847 |
| BATMAN INCORPORATED #5ƒAƒJƒo[„JOHN TIMMS | DC | 671 |
| BATMAN INCORPORATED #5ƒBƒJƒo[„INHYUK LEE CARD STOCK VAR | DC | 847 |
| BATMAN SPAWN #1 (ONE SHOT) UNPLUGGED | DC | 1188 |
| BATMAN THE ADVENTURES CONTINUE SEASON 3 #2 (OF 7)ƒAƒJƒo[„KEVIN ALTIERI | DC | 671 |
| BATMAN THE ADVENTURES CONTINUE SEASON 3 #2 (OF 7)ƒBƒJƒo[„DANIEL WARREN JOHNSON CARD STOCK VAR | DC | 847 |
| BISHOP WAR COLLEGE #1 | MARVEL | 847 |
| CAPTAIN AMERICA SYMBOL OF TRUTH #10 | MARVEL | 671 |
| DANGER STREET #3 (OF 12)ƒAƒJƒo[„JORGE FORNES | DC | 847 |
| DANGER STREET #3 (OF 12)ƒBƒJƒo[„RAMONA FRADON & EVAN DOC SHANER CARD STOCK VAR | DC | 1012 |
| DAREDEVIL #8 | MARVEL | 671 |
| DEATHRAGE #6 (OF 6)ƒAƒJƒo[„JEFFREY EDWARDS | MERC | 847 |
| DEATHRAGE #6 (OF 6)ƒDƒJƒo[„JOHN GIANG VAR | MERC | 847 |
| EDGE OF SPIDER-VERSE #2 (OF 5)ƒ‘æ2”Å„LUBERA VARiÄ“ü‰×j | MARVEL | 847 |
| GHOST RIDER #11ƒƒoƒŠƒAƒ“ƒgƒJƒo[„JS CAMPBELL ANNIVERSARY VAR | MARVEL | 671 |
| GOLD GOBLIN #4 (OF 5) | MARVEL | 671 |
| HARROWER #1 (OF 4) CVR A REVEL | BOOM | 847 |
| I AM BATMAN #18ƒAƒJƒo[„CHRISTIAN DUCE | DC | 671 |
| LAZARUS PLANET DARK FATE #1 (ONE SHOT)ƒAƒJƒo[„DAVID MARQUEZ & ALEJANDRO SANCHEZ | DC | 847 |
| LAZARUS PLANET DARK FATE #1 (ONE SHOT)ƒBƒJƒo[„AL BARRIONUEVO CARD STOCK VAR | DC | 1012 |
| LAZARUS PLANET DARK FATE #1 (ONE SHOT)ƒCƒJƒo[„IBRAHIM MOUSTAFA CARD STOCK VAR | DC | 1012 |
| LAZARUS PLANET DARK FATE #1 (ONE SHOT)ƒDƒJƒo[„HAINING CARD STOCK VAR | DC | 1012 |
| MIRACLEMAN SILVER AGE #4 | MARVEL | 847 |
| MOON GIRL AND DEVIL DINOSAUR #3 (OF 5) | MARVEL | 671 |
| NAMOR CONQUERED SHORES #5 (OF 5) | MARVEL | 847 |
| RED GOBLIN #1 | MARVEL | 847 |
| SECRET INVASION #4 (OF 5) | MARVEL | 671 |
| SWAMP THING GREEN HELL #2 (OF 3)ƒAƒJƒo[„DOUG MAHNKE | DC | 1188 |
| SWEETIE CANDY VIGILANTE #4 CVR A ZORNOW | DYNAMITE | 671 |
| TEENAGE MUTANT NINJA TURTLES BEST OF KRANG | IDW | 1012 |
| WILDCATS #4ƒAƒJƒo[„STEPHEN SEGOVIA | DC | 671 |
| WILDCATS #4ƒBƒJƒo[„DAVID TALASKI CARD STOCK VAR | DC | 847 |
| Žæ‚èŠñ‚¹‚²’•¶•ª | ||
| AVENGERS WAR ACROSS TIME #2 | MARVEL | 671 |
| DEATHRAGE #6 (OF 6) CVR B EMILIANO URDINOLA VAR | MERC | 847 |
| FAMILY TIME #3 CVR A ASIAH FULMORE | ABLAZE | 671 |
| GHOST RIDER #11 | MARVEL | 671 |
| IRON MAN #25 | MARVEL | 1012 |
| SAVAGE AVENGERS #7 | MARVEL | 671 |
| SECRET INVASION #1 (OF 5) DELLOTTO VAR | MARVEL | 847 |
| SPAWN #338 CVR A MACK | IMAGE | 506 |
| STAR WARS DARTH VADER #31 RETURN JEDI 40TH ANNIVERSARY VAR | MARVEL | 671 |
| STAR WARS HIDDEN EMPIRE #3 (OF 5) | MARVEL | 671 |
| STAR WARS HIGH REPUBLIC #5 | MARVEL | 671 |
| STAR WARS INSIDER #216 NEWSSTAND ED | 1760 | |
| STAR WARS INSIDER #216 PX ED | 1760 | |
| TIME BEFORE TIME #20 CVR A SHALVEY | IMAGE | 671 |
| X-MEN LEGENDS #6 | MARVEL | 671 |
|
2023”N2ŒŽ4“ú |
||
| COMICS | ||
| AVENGERS #65 | MARVEL | 671 |
| BATMAN #132ƒAƒJƒo[„JORGE JIMENEZ | DC | 847 |
| BATMAN #132ƒBƒJƒo[„JOE QUESADA CARD STOCK VAR | DC | 1012 |
| BATMAN #132ƒCƒJƒo[„STANLEY ARTGERM LAU CARD STOCK VAR | DC | 1012 |
| BATMAN #132ƒFƒJƒo[„MIKE HAWTHORNE CARD STOCK VAR | DC | 1012 |
| BATMAN & THE JOKER THE DEADLY DUO #4 (OF 7)ƒAƒJƒo[„MARC SILVESTRI | DC | 847 |
| BATMAN & THE JOKER THE DEADLY DUO #4 (OF 7)ƒBƒJƒo[„DAVID MACK BATMAN VAR | DC | 847 |
| BATMAN & THE JOKER THE DEADLY DUO #4 (OF 7)ƒCƒJƒo[„DAVID MACK CATWOMAN VAR | DC | 847 |
| BATMAN LEGENDS OF GOTHAM #1 (ONE SHOT)ƒAƒJƒo[„CARMINE DI GIANDOMENICO | DC | 1012 |
| BATMAN LEGENDS OF GOTHAM #1 (ONE SHOT)ƒBƒJƒo[„NATHAN SZERDY CARD STOCK VAR | DC | 1188 |
| BLOODLINE DAUGHTER OF BLADE #1 | MARVEL | 671 |
| BRIAR #3 (OF 4) CVR A GARCIA | BOOM | 671 |
| CAPTAIN AMERICA SENTINEL OF LIBERTY #9 | MARVEL | 671 |
| DARK WEB FINALE #1 | MARVEL | 847 |
| DARK WEB FINALE #1ƒƒoƒŠƒAƒ“ƒgƒJƒo[„MOMOKO VAR | MARVEL | 847 |
| DC POWER A CELEBRATION #1 (ONE SHOT)ƒAƒJƒo[„JAHNOY LINDSAY | DC | 1694 |
| DC POWER A CELEBRATION #1 (ONE SHOT)ƒBƒJƒo[„SOZOMAIKA CARD STOCK VAR | DC | 1694 |
| DCS HARLEY QUINN ROMANCES #1 (ONE SHOT)ƒBƒJƒo[„DAVID TALASKI VAR | DC | 1694 |
| DEMON WARS DOWN IN FLAMES #1 | MARVEL | 847 |
| DEMON WARS DOWN IN FLAMES #1ƒƒoƒŠƒAƒ“ƒgƒJƒo[„MOMOKO VAR | MARVEL | 847 |
| FLASH ONE-MINUTE WAR SPECIAL #1 (ONE SHOT)ƒAƒJƒo[„SERG ACUNA | DC | 1012 |
| FRANK FRAZETTA DEATH DEALER #9 CVR B FRAZETTA | OPUS | 847 |
| FRANK FRAZETTAS DAWN ATTACK #2 (OF 5) CVR B FRAZETTA | OPUS | 847 |
| GOTHAM CITY YEAR ONE #5 (OF 6)ƒAƒJƒo[„PHIL HESTER & ERIC GAPSTUR | DC | 847 |
| JOKER THE MAN WHO STOPPED LAUGHING #5ƒAƒJƒo[„CARMINE DI GIANDOMENICO | DC | 1012 |
| JOKER THE MAN WHO STOPPED LAUGHING #5ƒBƒJƒo[„LEE BERMEJO VAR | DC | 1012 |
| JOKER THE MAN WHO STOPPED LAUGHING #5ƒCƒJƒo[„CLAY MANN VAR | DC | 1012 |
| LAZARUS PLANET LEGENDS REBORN #1 (ONE SHOT)ƒAƒJƒo[„VASCO GEORGIEV | DC | 847 |
| LAZARUS PLANET LEGENDS REBORN #1 (ONE SHOT)ƒCƒJƒo[„LAURA BRAGA CARD STOCK VAR | DC | 1012 |
| LAZARUS PLANET NEXT EVOLUTION #1 (ONE SHOT)ƒAƒJƒo[„DAVID MARQUEZ & ALEJANDRO SANCHEZ | DC | 847 |
| LAZARUS PLANET NEXT EVOLUTION #1 (ONE SHOT)ƒBƒJƒo[„DERRICK CHEW CARD STOCK VAR | DC | 1012 |
| LAZARUS PLANET NEXT EVOLUTION #1 (ONE SHOT)ƒCƒJƒo[„CRYSTAL KUNG CARD STOCK VAR | DC | 1012 |
| LAZARUS PLANET NEXT EVOLUTION #1 (ONE SHOT)ƒDƒJƒo[„TYLER KIRKHAM CARD STOCK VAR | DC | 1012 |
| MAGIC THE GATHERING (MTG) #23 CVR A MERCADO | BOOM | 847 |
| MINOR THREATS #4 (OF 4) CVR A HEPBURN | DARK HORSE | 847 |
| MONKEY PRINCE #11 (OF 12)ƒAƒJƒo[„BERNARD CHANG (LAZARUS PLANET) | DC | 671 |
| MONKEY PRINCE #11 (OF 12)ƒBƒJƒo[„SAMI BASRI CARD STOCK VAR (LAZARUS PLANET) | DC | 847 |
| MOON KNIGHT #20 | MARVEL | 847 |
| POISON IVY #9ƒAƒJƒo[„JESSICA FONG | DC | 671 |
| POISON IVY #9ƒBƒJƒo[„TERRY DODSON CARD STOCK VAR | DC | 847 |
| POISON IVY #9ƒCƒJƒo[„SWEENEY BOO CARD STOCK VAR | DC | 847 |
| POISON IVY #9ƒDƒJƒo[„DAN MORA CARD STOCK VAR | DC | 847 |
| PURGATORI MUST DIE #2 CVR A TURNER | DYNAMITE | 671 |
| SCARLET WITCH #2 | MARVEL | 847 |
| SILVER SURFER GHOST LIGHT #1 | MARVEL | 847 |
| STATIC SHADOWS OF DAKOTA #1 (OF 6)ƒAƒJƒo[„NIKOLAS DRAPER-IVEY | DC | 671 |
| STATIC SHADOWS OF DAKOTA #1 (OF 6)ƒBƒJƒo[„CHASE CONLEY CARD STOCK VAR | DC | 847 |
| STATIC SHADOWS OF DAKOTA #1 (OF 6)ƒCƒJƒo[„OLIVIER COIPEL CARD STOCK VAR | DC | 847 |
| VAMPIRELLA YEAR ONE #5ƒAƒJƒo[„TURNER | DYNAMITE | 671 |
