gbvy[W AR~
gbv>ΚAR~όΧπ
2021N6/AR~όΧ^Cgκ
°κόθά·ͺ AR~ΜέΙΝΌΪ¨β’νΉ’½Ύ«ά·ζ€
¨θ’’½΅ά·B
²Ά έΙυ [ gbvΦΰΗι |
|
| <<2021N05 | 2021N07>> |
|
2021N626ϊ |
||
| COMICS | ||
| AMAZING SPIDER-MAN #69 | MARVEL | 671 |
| AMAZING SPIDER-MAN #69oAgJo[PAREL SPIDER-MAN VILLAINS VAR | MARVEL | 671 |
| CAPTAIN MARVEL #29 | MARVEL | 671 |
| CATWOMAN 2021 ANNUAL #1BJo[CVR B LIAM SHARP CARD STOCK VAR | DC | 1188 |
| CHECKMATE #1BJo[CVR B MATT TAYLOR CARD STOCK VARiΔόΧj | DC | 847 |
| DETECTIVE COMICS #1038BJo[CVR B LEE BERMEJO CARD STOCK VARiΔόΧj | DC | 1012 |
| GAMMA FLIGHT #1 (OF 5) | MARVEL | 671 |
| GAMMA FLIGHT #1 (OF 5)oAgJo[CASSARA STORMBREAKERS VAR | MARVEL | 671 |
| GOOD LUCK #1 (OF 5)AJo[CVR A CORONA & PAREL INTERMIX | BOOM | 671 |
| GREEN ARROW 80TH ANNIVERSARY 100-PAGE SUPER SPECTACULAR #1AJo[CVR A DAN MORA | DC | 1694 |
| GREEN ARROW 80TH ANNIVERSARY 100-PAGE SUPER SPECTACULAR #1BJo[CVR B MICHAEL CHO 1940S VAR | DC | 1694 |
| GREEN ARROW 80TH ANNIVERSARY 100-PAGE SUPER SPECTACULAR #1CJo[CVR C DANIEL WARREN JOHNSON 1950S VAR | DC | 1694 |
| GREEN ARROW 80TH ANNIVERSARY 100-PAGE SUPER SPECTACULAR #1DJo[CVR D NEAL ADAMS 1960S VAR | DC | 1694 |
| GREEN ARROW 80TH ANNIVERSARY 100-PAGE SUPER SPECTACULAR #1EJo[CVR E DERRICK CHEW 1970S VAR | DC | 1694 |
| GREEN ARROW 80TH ANNIVERSARY 100-PAGE SUPER SPECTACULAR #1FJo[CVR F GARY FRANK 1980S VAR | DC | 1694 |
| GREEN ARROW 80TH ANNIVERSARY 100-PAGE SUPER SPECTACULAR #1GJo[CVR G HOWARD PORTER 1990S VAR | DC | 1694 |
| GREEN ARROW 80TH ANNIVERSARY 100-PAGE SUPER SPECTACULAR #1HJo[CVR H JEN BARTEL 2000S VAR | DC | 1694 |
| GREEN ARROW 80TH ANNIVERSARY 100-PAGE SUPER SPECTACULAR #1IJo[CVR I SIMONE DI MEO 2010S VAR | DC | 1694 |
| GUARDIANS OF THE GALAXY #15 | MARVEL | 671 |
| HEROES RETURN #1 | MARVEL | 1012 |
| HEROES RETURN #1oAgJo[/ABAGLEY CONNECTING TRADING CARD VAR | MARVEL | 1012 |
| HEROES RETURN #1oAgJo[/BGLEASON STORMBREAKERS VAR | MARVEL | 1012 |
| INFINITE FRONTIER SECRET FILES #1 (ONE SHOT) | DC | 1694 |
| OLD GUARD TALES THROUGH TIME #3 (OF 6)AJo[CVR A FERNANDEZ | IMAGE | 671 |
| REPTIL #2 (OF 4) | MARVEL | 671 |
| SHADECRAFT #4AJo[CVR A GARBETT | IMAGE | 671 |
| SILK #4 (OF 5) | MARVEL | 671 |
| SILK #4 (OF 5)oAgJo[COLA SPIDER-MAN VILLAINS VAR | MARVEL | 671 |
| SPACE JAM A NEW LEGACY TP | DC | 2431 |
| SPAWN UNIVERSE #1AJo[CVR A CAMPBELL | IMAGE | 1012 |
| SPAWN UNIVERSE #1BJo[CVR B CAMPBELL | IMAGE | 1012 |
| SPAWN UNIVERSE #1CJo[CVR C CAMPBELL | IMAGE | 1012 |
| SPAWN UNIVERSE #1DJo[CVR D CAMPBELL | IMAGE | 1012 |
| SUMMONERS WAR LEGACY #3 | IMAGE | 671 |
| SWORD #6 | MARVEL | 671 |
| TEEN TITANS ACADEMY 2021 YEARBOOK #1BJo[CVR B RAFA SANDOVAL CARD STOCK VAR | DC | 1188 |
| TEENAGE MUTANT NINJA TURTLES ONGOING #118AJo[CVR A NELSON DANIEL | IDW | 671 |
| TEENAGE MUTANT NINJA TURTLES ONGOING #118BJo[CVR B EASTMAN | IDW | 671 |
| TRANSFORMERS #31AJo[CVR A DIEGO ZUNIGA | IDW | 671 |
| TRANSFORMERS #31BJo[CVR B CHRIS PANDA | IDW | 671 |
| TRANSFORMERS #31ΐθJo[ | IDW | 1342 |
| TRANSFORMERS BACK TO FUTURE #4 (OF 4)AJo[CVR A JUAN SAMU | IDW | 671 |
| TRANSFORMERS BACK TO FUTURE #4 (OF 4)BJo[CVR B PHIL MURPHY | IDW | 671 |
| TRANSFORMERS BACK TO FUTURE #4 (OF 4)ΐθJo[ | IDW | 1342 |
| V FOR VENDETTA BOOK AND MASK SET NEW EDITIONiΔόΧj | DC | 5929 |
| WAY OF X #3 | MARVEL | 671 |
| WEB OF SPIDER-MAN #2 (OF 5) | MARVEL | 671 |
| X-MEN LEGENDS #4 | MARVEL | 671 |
| ζθρΉ²Άͺ | ||
| BEQUEST #4 | AFTERSHOCK | 847 |
| BLACK HAMMER REBORN #1AJo[CVR A YARSKY | DARK HORSE | 671 |
| CATWOMAN 2021 ANNUAL #1AJo[CVR A KYLE HOTZ | DC | 1012 |
| CLAIRE AND THE DRAGONS #1 | SCOUT | 341 |
| FANTASTIC FOUR LIFE STORY #2 (OF 6) | MARVEL | 847 |
| MARVELS VOICES PRIDE #1 | MARVEL | 1694 |
| RED SONJA #28EJo[CVR E COSPLAY | DYNAMITE | 671 |
| SEA OF STARS #10 | IMAGE | 671 |
| STRAY DOGS #5AJo[CVR A FORSTNER & FLEECS | IMAGE | 671 |
| VINYL #1 (OF 6)BJo[CVR B HILLYARD & STEWART | IMAGE | 671 |
| WOLVERINE #13 GALA | MARVEL | 671 |
|
2021N619ϊ624ϊΙ ·ι\θΖΘθά΅½B |
||
| COMICS | ||
| ALIEN #4 | MARVEL | 671 |
| BATMAN FORTNITE ZERO POINT #1ζ3ΕiΔόΧj | DC | 847 |
| BATMAN FORTNITE ZERO POINT #3ζ2Ε | DC | 847 |
| BATMAN REPTILIAN #1 (OF 6)AJo[CVR A LIAM SHARP CARD STOCK | DC | 847 |
| BATMAN REPTILIAN #1 (OF 6)BJo[CVR B CULLY HAMNER VAR | DC | 847 |
| BRZRKR (BERZERKER) #3 (OF 12)AJo[CVR A GRAMPA | BOOM | 671 |
| CAPTAIN AMERICA ANNUAL #1oAgJo[CHAREST VAR | MARVEL | 847 |
| CHECKMATE #1BJo[CVR B MATT TAYLOR CARD STOCK VAR | DC | 847 |
| COMPASS #1 (OF 5) | IMAGE | 671 |
| DEMON DAYS MARIKO #1 | MARVEL | 847 |
| DEMON DAYS MARIKO #1oAgJo[GURIHIRU VAR | MARVEL | 847 |
| DETECTIVE COMICS #1038AJo[CVR A DAN MORA | DC | 847 |
| DETECTIVE COMICS #1038BJo[CVR B LEE BERMEJO CARD STOCK VAR | DC | 1012 |
| GODZILLA MONSTERS & PROTECTORS #3AJo[CVR A DAN SCHOENING | IDW | 671 |
| GODZILLA MONSTERS & PROTECTORS #3BJo[CVR B PHOTO CVR | IDW | 671 |
| HARLEY QUINN #4AJo[CVR A RILEY ROSSMO | DC | 671 |
| HARLEY QUINN #4BJo[CVR B DERRICK CHEW CARD STOCK VAR | DC | 847 |
| HEROES REBORN #7 (OF 7) | MARVEL | 847 |
| HEROES REBORN #7 (OF 7)oAgJo[/ABAGLEY CONNECTING TRADING CARD VAR | MARVEL | 847 |
| HEROES REBORN #7 (OF 7)oAgJo[/BCOELLO STORMBREAKERS VAR | MARVEL | 847 |
| INFINITE FRONTIER #1 (OF 6)AJo[CVR A MITCH GERADS | DC | 847 |
| INFINITE FRONTIER #1 (OF 6)BJo[CVR B BRYAN HITCH CARD STOCK VAR | DC | 1012 |
| JUPITERS LEGACY REQUIEM #1 (OF 12)AJo[CVR A EDWARDS | IMAGE | 1012 |
| JUPITERS LEGACY REQUIEM #1 (OF 12)IJo[CVR I THANK YOU VAR | IMAGE | 5500 |
| MILES MORALES SPIDER-MAN #27 | MARVEL | 671 |
| MILES MORALES SPIDER-MAN #27oAgJo[BESCH SPIDER-MAN VILLAINS VAR | MARVEL | 671 |
| MISTER MIRACLE THE SOURCE OF FREEDOM #2 (OF 6)BJo[CVR B FICO OSSIO CARD STOCK VAR | DC | 847 |
| PLANET-SIZED X-MEN #1 | MARVEL | 847 |
| RADIANT BLACK #5AJo[CVR A DOALY | IMAGE | 671 |
| ROBIN #3AJo[CVR A GLEB MELNIKOV | DC | 671 |
| ROBIN #3BJo[CVR B FRANCIS MANAPUL CARD STOCK VAR | DC | 847 |
| RWBY JUSTICE LEAGUE #3 (OF 7)AJo[CVR A MIRKA ANDOLFO | DC | 671 |
| RWBY JUSTICE LEAGUE #3 (OF 7)BJo[CVR B SIMONE DI MEO CARD STOCK VAR | DC | 847 |
| SAVE YOURSELF #1 (OF 4)AJo[CVR A MATTHEWS | BOOM | 847 |
| TEEN TITANS ACADEMY #4AJo[CVR A RAFA SANDOVAL | DC | 671 |
| TEEN TITANS ACADEMY #4BJo[CVR B PHILIP TAN CARD STOCK VAR | DC | 847 |
| TEEN TITANS ACADEMY #4CJo[CVR C PRIDE MONTH CARD STOCK VAR | DC | 847 |
| TRANSFORMERS ESCAPE #4 (OF 5)AJo[CVR A MCGUIRE-SMITH | IDW | 671 |
| TRANSFORMERS ESCAPE #4 (OF 5)BJo[CVR B HERZPLATTER | IDW | 671 |
| TRANSFORMERS ESCAPE #4 (OF 5)ΐθJo[ | IDW | 1342 |
| ULTRAMEGA BY JAMES HARREN #4AJo[CVR A HARREN | IMAGE | 1353 |
| VENOM #35 200TH ISSUE | MARVEL | 1694 |
| VENOM #35oAgJo[/BIANCHI VAR200TH ISSUE | MARVEL | 1694 |
| VENOM #35oAgJo[/RAMOS VAR200TH ISSUE | MARVEL | 1694 |
| VENOM #35oAgJo[/MR GARCIN VAR200TH ISSUE | MARVEL | 1694 |
| WONDER WOMAN BLACK & GOLD #1 (OF 6)AJo[CVR A JEN BARTEL | DC | 1012 |
| X-CORP #2 | MARVEL | 671 |
| ζθρΉ²Άͺ | ||
| ACTION COMICS #1032AJo[CVR A MIKEL JANIN | DC | 847 |
| BATMAN SUPERMAN #19AJo[CVR A IVAN REIS | DC | 671 |
| BLACK FRIDAY #3 (OF 3) | SCOUT | 671 |
| CAPTAIN AMERICA ANNUAL #1 | MARVEL | 847 |
| CHECKMATE #1AJo[CVR A ALEX MALEEV | DC | 671 |
| FANTASTIC FOUR #33 | MARVEL | 671 |
| HOUSE OF LOST HORIZONS #2 (OF 5) | DARK HORSE | 671 |
| IMMORTAL HULK TP VOL 09 WEAKEST ONE THERE IS | MARVEL | 2288 |
| JUPITERS LEGACY REQUIEM #1 (OF 12)BJo[CVR B QUITELY | IMAGE | 1012 |
| JUSTICE LEAGUE #63AJo[CVR A DAVID MARQUEZ | DC | 847 |
| RADIANT BLACK #5BJo[CVR B GRECO | IMAGE | 671 |
| SAVE YOURSELF #1 (OF 4)BJo[CVR B GONZAGA | BOOM | 847 |
| SEVEN SECRETS #9AJo[CVR A DI NICUOLO | BOOM | 671 |
| SILVER COIN #3AJo[CVR A WALSH | IMAGE | 671 |
| STILLWATER BY ZDARSKY & PEREZ #8 | IMAGE | 671 |
| SUPERMAN #32AJo[CVR A JOHN TIMMS | DC | 847 |
| SUPERMAN #32 CVR C DAVID TALASKI PRIDE MONTH CARD STOCK VAR | DC | 1012 |
| TIME BEFORE TIME #2AJo[CVR A SHALVEY | IMAGE | 671 |
| ULTRAMEGA BY JAMES HARREN #4BJo[CVR B POPE & SPICER | IMAGE | 1353 |
| WONDER WOMAN #774AJo[CVR A TRAVIS MOORE | DC | 847 |
|
2021N612ϊ624ϊΙ ·ι\θΖΘθά΅½B |
||
| COMICS | ||
| AMAZING SPIDER-MAN #68 | MARVEL | 671 |
| AMAZING SPIDER-MAN #68oAgJo[YU SPIDER-MAN VILLAINS VAR | MARVEL | 671 |
| BATMAN FORTNITE ZERO POINT #5 (OF 6)AJo[CVR A MIKEL JANIN | DC | 847 |
| BATMAN FORTNITE ZERO POINT #5 (OF 6)BJo[CVR B AMANDA CONNER CARD STOCK | DC | 1012 |
| BLADE RUNNER 2029 #1-4 PEACH MOMOKO PACK | TITAN | 3047 |
| BRZRKR (BERZERKER) #1AJo[CVR A GRAMPAiΔόΧj | BOOM | 847 |
| CARNAGE BLACK WHITE AND BLOOD #2 (OF 4)ζ2ΕHOTZ VAR | MARVEL | 847 |
| CATWOMAN #32BJo[CVR B JENNY FRISON CARD STOCK VAR | DC | 847 |
| CHILDREN OF ATOM #4 | MARVEL | 671 |
| GEIGER #3AJo[CVR A FRANK & ANDERSON | IMAGE | 671 |
| GIANT-SIZE AMAZING SPIDER-MAN KINGS RANSOM #1iΔόΧj | MARVEL | 1012 |
| GOOD ASIAN #2 (OF 9)AJo[CVR A JOHNSON | IMAGE | 671 |
| HEROES REBORN #6 (OF 7) | MARVEL | 847 |
| HEROES REBORN #6 (OF 7)oAgJo[/ABAGLEY CONNECTING TRADING CARD VAR | MARVEL | 847 |
| HEROES REBORN #6 (OF 7)oAgJo[/BSILVA STORMBREAKERS VAR | MARVEL | 847 |
| IRON MAN #9 | MARVEL | 671 |
| JAMES BOND AGENT OF SPECTRE #4 | DYNAMITE | 671 |
| KARMEN #4 (OF 5)AJo[CVR A MARCH | IMAGE | 671 |
| LEGENDS OF THE DARK KNIGHT #2AJo[CVR A DARICK ROBERTSON & DIEGO RODRIGUEZ | DC | 671 |
| LEGENDS OF THE DARK KNIGHT #2BJo[CVR B RILEY ROSSMO CARD STOCK VAR | DC | 847 |
| MAGIC THE GATHERING (MTG) #3AJo[CVR A SCALERA | BOOM | 847 |
| MIGHTY MMW AMAZING SPIDER-MAN GREAT POWER GN TP ORIGINAL DM | MARVEL | 2288 |
| NIGHTWING #81AJo[CVR A BRUNO REDONDO | DC | 671 |
| NIGHTWING #81BJo[CVR B RAFAEL GRASSETTI CARD STOCK VAR | DC | 847 |
| NIGHTWING #81CJo[CVR C TRAVIS MOORE PRIDE MONTH CARD STOCK VAR | DC | 847 |
| SPIDER-MAN SPIDERS SHADOW #3 (OF 5) | MARVEL | 671 |
| STRANGE ACADEMY #11 | MARVEL | 671 |
| STRANGE ACADEMY #11oAgJo[ADAMS CHARACTER SPOTLIGHT VAR | MARVEL | 671 |
| SUPERGIRL WOMAN OF TOMORROW #1 (OF 8)AJo[CVR A BILQUIS EVELY | DC | 847 |
| SUPERGIRL WOMAN OF TOMORROW #1 (OF 8)BJo[CVR B GARY FRANK VAR | DC | 847 |
| SUPERGIRL WOMAN OF TOMORROW #1 (OF 8)CJo[CVR C BLANK VAR | DC | 847 |
| SUPERMAN RED & BLUE #4 (OF 6)AJo[CVR A JOHN ROMITA JR & KLAUS JANSON | DC | 1012 |
| SUPERMAN RED & BLUE #4 (OF 6)BJo[CVR B WALTER SIMONSON VAR | DC | 1012 |
| SUPERMAN RED & BLUE #4 (OF 6)CJo[CVR C ALEXANDER LOZANO VAR | DC | 1012 |
| TEENAGE MUTANT NINJA TURTLES ONGOING #117AJo[CVR A SOPHIE CAMPBELL | IDW | 671 |
| TEENAGE MUTANT NINJA TURTLES ONGOING #117BJo[CVR B EASTMAN | IDW | 671 |
| TRANSFORMERS ANNUAL 2021 ALEX MILNE CVR | IDW | 1012 |
| TRANSFORMERS ANNUAL 2021ΐθJo[FREDDIE WILLIAMS INCV | IDW | 2024 |
| VAMPIRELLA VS PURGATORI #3AJo[CVR A CHEWiΔόΧj | DYNAMITE | 671 |
| VAMPIRELLA VS PURGATORI #4AJo[CVR A CHEW | DYNAMITE | 671 |
| VENOM #34ζ2ΕCOELLO VAR KIB | MARVEL | 671 |
| WEB OF SPIDER-MAN #1 (OF 5) | MARVEL | 671 |
| ζθρΉ²Άͺ | ||
| CATWOMAN #32AJo[CVR A ROBSON ROCHA | DC | 671 |
| DIE!NAMITE LIVES #1AJo[CVR A PARRILLO | DYNAMITE | 671 |
| FLASH #771AJo[CVR A BRANDON PETERSON | DC | 671 |
| FLASH #771BJo[CVR B BRETT BOOTH CARD STOCK VAR | DC | 847 |
| GEIGER #3BJo[CVR B LEMIRE | IMAGE | 671 |
| GEIGER #3CJo[CVR C WEEKS | IMAGE | 671 |
| GOOD ASIAN #2 (OF 9)BJo[CVR B WU | IMAGE | 671 |
| HEY KIDS COMICS VOL 02 PROPHETS & LOSS #2 (OF 6) | IMAGE | 671 |
| IMMORTAL HULK TP VOL 08 KEEPER OF THE DOOR | MARVEL | 2288 |
| OBLIVION SONG BY KIRKMAN & DE FELICI #31 | IMAGE | 671 |
| STAR WARS BOUNTY HUNTERS #13 WOBH | MARVEL | 671 |
| WYND #7BJo[CVR B GONZALES | BOOM | 847 |
| X-MEN #21 GALA | MARVEL | 671 |
|
2021N65ϊ624ϊΙ
·ι\θΖΘθά΅½B |
||
| COMICS | ||
| AMAZING SPIDER-MAN #67 | MARVEL | 847 |
| AMAZING SPIDER-MAN #67oAgJo[GARRON SPIDER-MAN VILLAINS VAR | MARVEL | 847 |
| AN UNKINDNESS OF RAVENS TP | BOOM | 2860 |
| APEX LEGENDS OVERTIME #1 (OF 4) | DARK HORSE | 671 |
| BATMAN & SCOOBY-DOO MYSTERIES #3 (OF 12) | DC | 506 |
| BATMAN FORTNITE ZERO POINT #1ζ3Ε | DC | 847 |
| BATMAN FORTNITE ZERO POINT #4ζ2Ε | DC | 847 |
| BATMAN THE DETECTIVE #3 (OF 6)AJo[CVR A ANDY KUBERT | DC | 671 |
| BATMAN THE DETECTIVE #3 (OF 6)BJo[CVR B ANDY KUBERT CARD STOCK VAR | DC | 847 |
| BATMAN URBAN LEGENDS #4AJo[CVR A JORGE MOLINA | DC | 1353 |
| BATMAN URBAN LEGENDS #4BJo[CVR B IRVIN RODRIGUEZ VAR | DC | 1353 |
| BATMAN URBAN LEGENDS #4CJo[CVR C DUSTIN NGUYEN VAR | DC | 1353 |
| BLADE RUNNER 2029 #1-4 PEACH MOMOKO PACK | TITAN | 3047 |
| DC HORROR PRESENTS THE CONJURING THE LOVER #1 (OF 5)AJo[CVR A BILL SIENKIEWICZ | DC | 671 |
| DC HORROR PRESENTS THE CONJURING THE LOVER #1 (OF 5)BJo[CVR B RYAN BROWN VHS TRIBUTE CARD STOCK VAR | DC | 847 |
| DC PRIDE #1 (ONE SHOT)AJo[CVR A JIM LEE SCOTT WILLIAMS TAMRA BONVILLAIN | DC | 1694 |
| DC PRIDE #1 (ONE SHOT)BJo[CVR B JEN BARTEL PRIDE MONTH VAR | DC | 1694 |
| DETECTIVE COMICS #1037AJo[CVR A DAN MORA | DC | 847 |
| DETECTIVE COMICS #1037BJo[CVR B LEE BERMEJO CARD STOCK VAR | DC | 1012 |
| FUTURE STATE GOTHAM #2AJo[CVR A LADRONN | DC | 671 |
| FUTURE STATE GOTHAM #2BJo[CVR B DERRICK CHEW CARD STOCK VAR | DC | 847 |
| HEROES REBORN #5 (OF 7) | MARVEL | 847 |
| HEROES REBORN #5 (OF 7)oAgJo[/ABAGLEY CONNECTING TRADING CARD VAR | MARVEL | 847 |
| HEROES REBORN #5 (OF 7)oAgJo[/BCABAL STORMBREAKERS VAR | MARVEL | 847 |
| INVINCIBLE RED SONJA #2AJo[CVR A CONNER | DYNAMITE | 671 |
| IRON FIST HEART OF DRAGON #6 (OF 6) | MARVEL | 671 |
| IRON FIST HEART OF DRAGON #6 (OF 6)oAgJo[OKAZAKI VAR | MARVEL | 671 |
| IRON MAN ANNUAL #1 | MARVEL | 847 |
| IRON MAN ANNUAL #1oAgJo[CHAREST VAR | MARVEL | 847 |
| JOKER #4AJo[CVR A GUILLEM MARCH | DC | 1012 |
| JOKER #4BJo[CVR B LUCIO PARRILLO VAR | DC | 1012 |
| JOKER #4CJo[CVR C EJIKURE VAR | DC | 1012 |
| NOCTERRA #4AJo[CVR A DANIEL & MOREY | IMAGE | 671 |
| NON-STOP SPIDER-MAN #3 | MARVEL | 671 |
| RORSCHACH #9 (OF 12)AJo[CVR A JORGE FORNES | DC | 847 |
| RORSCHACH #9 (OF 12)BJo[CVR B FRANCESCO MATTINA CARD STOCK VAR | DC | 847 |
| STAR WARS WAR BOUNTY HUNTERS #1 (OF 5) | MARVEL | 847 |
| STRANGE ACADEMY #10iΔόΧj | MARVEL | 671 |
| TRIALS LOKI MARVEL TALES #1 | MARVEL | 1353 |
| ζθρΉ²Άͺ | ||
| BASILISK #1BJo[CVR B WARD | BOOM | 671 |
| BLACK CAT #7 | MARVEL | 671 |
| CHALLENGE OF THE SUPER SONS #3 (OF 7)AJo[CVR A SIMONE DI MEO | DC | 671 |
| CHALLENGE OF THE SUPER SONS #3 (OF 7)BJo[CVR B JAMAL CAMPBELL CARD STOCK VAR | DC | 847 |
| FIRE POWER BY KIRKMAN & SAMNEE #12AJo[CVR A SAMNEE & WILSON | IMAGE | 847 |
| IMMORTAL HULK #47 | MARVEL | 671 |
| INVINCIBLE RED SONJA #2 CVR E DOMINICA COSPLAY | DYNAMITE | 671 |
| MUTANT X COMPLETE COLLECTION TP VOL 02 | MARVEL | 5720 |
| NOCTERRA #4CJo[CVR C DANIEL | IMAGE | 671 |
| NORTH FORCE #0 | IMAGE | 671 |
| SAVAGE AVENGERS #21 | MARVEL | 671 |
| SAVAGE DRAGON #259AJo[CVR A LARSEN | IMAGE | 671 |
| STAR WARS EMPIRE STRIKES BACK ANN SPECIAL PX ED | 2530 | |
| STAR WARS SKYWALKER SAGA PX | 3377 | |
| WONDER WOMAN #773AJo[CVR A TRAVIS MOORE | DC | 847 |
| X-FORCE #20 GALA | MARVEL | 671 |